If you value flexibility in a flowmeter – from the measurement of air to highly aggressive liquids – in situ replacement of the indicator without loss of performance – and the interchangeability of floats – then the RAMC is the right choice for you.
The RAMC combines all the advantages of the variable area principle with robust design, reliable measurement, with or without power, HART® or Profibus PA, culminating in a truly universal flowmeter for gases, liquids and steam applications.
rocess Connection Diameter | Flanged Process Connection Dimension " L " (mm / inches) | NPT Process Connection Dimension " L " (mm / inches) |
---|---|---|
1/2" | 250/9.8 | 295 /11.6 |
3/4" | 250/9.8 | 295 /11.6 |
1" | 250/9.8 | 295 /11.6 |
1 1/4" | 250/9.8 | 295 /11.6 |
1 1/2" | 250/9.8 | 295 /11.6 |
2" | 250/9.8 | 310 / 12.2 |
2 1/2" | 250/9.8 | 325/ 12.7 |
3" | 250/9.8 | 325/ 12.7 |
3 1/2" | 250/9.8 | N/A |
4" | 250/9.8 | N/A |
5" | 250/9.8 | N/A |
6" | 260/10.2 | N/A |
Model :
RAMC01
RAMC23
RAMC02
RAMC03
RAMC04
RAMC05
RAMC06
RAMC08
RAMC09
RAMC10
RAMC12
RAMC15
RAMCNN